Clarinet Mouthpiece Facing Chart
Comparitive
Facings of Popular Mouthpieces in .001 inch.
These charts are only to be used as a guide.
|
||||||
| Clarinet Models | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 45 | 46 | 47 | 50 | 52 | 54 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 71 | 75 |
| JodyJazz Classic | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||
| Arb Facings | 2/2* | 3/3* | 4/4* | 5/5* | 6/6* | 7/7* | 8/8* | 9/9* | ||||||||||||||
| Selmer | A | HS | A* | B* | C/C* | |||||||||||||||||
| Brilhart | 1/1* | 2/2* | 3/3* | 4/4* | 5/5* | 6/6* | 7/7* | |||||||||||||||
| Berg Larson | 7 | 8 | ||||||||||||||||||||
| Beecher | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| Vandoren | M13 | M15 | 5RV | M30 | B46 | B45 | B45 Lyre |
5JB |